Property Attributes
- MLS#1088602
- TypeSingle Family
- Listing Status Active
- CountySebastian
- CityBonanza
- Zip72916
- Style
- Year Built1980
- Taxes$ 600
- Price$ 78,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1285
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Built in 1980 this spacious home has a 2 year old roof, newer windows and a huge corner lot. Priced at only $78000 this would make a great home or rental property.
| Elementary School | Middle School | High School |
|---|---|---|
| Hackett Elementary School | Hackett Middle School | Hackett High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $85,000 |
| 6/26/2026 | 4$82,000 |
| 8/11/2026 | 5$78,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Other,Space Heater,Wood Stove |
| Cooling | Electric,Window Unit(s) |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Some Gas Appliances,Gas Water Heater,Range,Refrigerator,Range Hood |
| Patio/Porch Features | Porch |
| Security Features | None |
| Construction Materials | Masonite,Vinyl Siding |
| Exclusions | minerals and mineral rights |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Sebastian |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Bonanza Original Town |
| Garage Y/N | true |
| Other Structures | Storage,Outbuilding |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | in Bonanza corner of 6th and Sherwood |
| ModificationTimestamp | 2026-09-02T18:05:26.360-00:00 |
| High School | Hackett |
| City | Bonanza |
| High School District | Hackett |
| Lot Size Units | Acres |
| Spa Features | See Remarks |
| Elementary School | Hackett |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 600 |
| Middle/Junior High School | Hackett |
| Virtual Tour | https://www.propertypanorama.com/509-Sherwood-Avenue-Bonanza-AR-72916/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Hackett |
| Elementary School District | Hackett |
| Tax Lot | 1-6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bonanza |
| Legal Description | S33,T07,R32, S Pt Blk 13, Lot 1-6, Bonanza Original Town |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Other |
|---|---|
| Flooring | Ceramic Tile,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Unpaved Driveway |
|---|---|
| Fencing | Back Yard,Other,Partial,See Remarks |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Corner Lot,City Lot,Level |
| Water Source | Public |
| Lot Dimensions | 150 X 150 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested